BCom/LLB
Credit points
400
Minimum duration
5 years full-time or equivalent part-time.
Approved locations
- Blacktown
- Brisbane
- Melbourne
- North Sydney
EFTSL value of units : All 10 cp units in this course have an EFTSL value of 0.125. Units with a cp value of a multiple of 10 have corresponding EFTSL values.
Admission requirements
An applicant must also comply with the .
To be eligible for admission to the course, an applicant must have completed the following prerequisites at year 12 level, or equivalent:
| State | Prerequisites |
|---|---|
New South Wales | English (Standard) (Band 3) or English as an Additional Language (EAL) (Band 4) |
Queensland | English (4, SA) at year 12 level |
Victoria | Units 3 and 4 – a study score of at least 30 in English as an Additional Language (EAL) or 25 in any other English. |
International students need to meet the English Language Proficiency requirements as defined in the .
Disclaimer :The Course entry requirements above are for 2021 Admission. Refer to your relevant Tertiary Admission Centre website for future years' entry requirements.
Completion requirements
To qualify for the double degree, a student must complete 400 cp, as follows:
- 160 cp selected in accordance with the requirements for the Bachelor of Commerce, consisting of:
- 140 cp from a Major listed in the Schedule of Unit Offerings in the Bachelor of Commerce (Part A);
- 20 cp from Core Curriculum Units (Part B)
- 240 cp selected in accordance with the requirements for the Bachelor of Laws, consisting of:
- 180 cp from Law Specified Units (Part C);
- 50 cp from Law Elective Units (Part E);
- 10 cp from Community Legal Engagement: Pro Bono Unit (Part F).
To qualify for the degree, a student must also complete at least 80 hours of 0cp pro bono placement after completion of LAWS213 Community Legal Engagement: Pro Bono.
Progression requirements
Students normally complete a unit or units at an introductory level (100-level) before undertaking advanced level units (200, 300, 400 level) in that sequence.
Part A : Bachelor of Commerce Units
((PART A.1 AND PART A.2) OR PART A.3)) AND PART A.4 AND PART A.5
Part A.1 : Table A - Accounting Major in the Bachelor of Commerce in the BCom/LLB
Complete 0 to 40 credit points from the following:
| Code | Title | Credit Points | Notes |
|---|---|---|---|
| BIPX202 | Community Engagement: Building Strengths and Capabilities | 10 | |
| BUSN111 | Working with Technology | 10 | |
| LEGL101 | Introduction to Business Law: Legal Frameworks for Businesses | 10 | |
| LEGL201 | Company Law: Directors and Corporate Regulation | 10 |
Part A.2 : Table B - Accounting Major in the Bachelor of Commerce in the BCom/LLB
Complete 0 to 30 credit points from the following:
| Code | Title | Credit Points | Notes |
|---|---|---|---|
| ACCT209 | Corporate Accounting | 10 | |
| ACCT300 | Auditing | 10 | |
| ACCT305 | Accounting Information Systems | 10 | |
| LEGL300 | Taxation Law | 10 |
Part A.3 : Table C - For the following unit in the above Majors
Complete 0 to 10 credit points from the following:
| Code | Title | Credit Points | Notes |
|---|---|---|---|
| BIPX202 | Community Engagement: Building Strengths and Capabilities | 10 |
For students studying the other Majors in the Bachelor of Commerce in the BCom/LLB (Event Management Major, Finance Major, Human Resource Management Major, Informatics Major, Management Major, Marketing Major), they can replace the unit listed in Table C with a Business Elective unit:
Part A.4 : Majors
Complete exactly 80 credit points from the following:
| Code | Title | Credit Points | Notes |
|---|---|---|---|
| ACCT | Accounting | 80 | |
| EVMG | Event Management | 80 | |
| FINC | Finance | 80 | |
| HRMG | Human Resource Management | 80 | |
| INFM | Informatics | 80 | |
| MNGT | Management | 80 | |
| MKTG | Marketing | 80 |
Part A.5 : Electives
Complete 0 to 50 credit points from the following:
Part B : Core Curriculum Units
Complete exactly 20 credit points from the following:
| Code | Title | Credit Points | Notes |
|---|---|---|---|
| UNCC100 | Self and Community: Exploring the Anatomy of Modern Society | 10 | OR |
| PHCC102 | Being Human | 10 | OR |
| PHCC104 | Ethics and the Good Life | 10 |
| Code | Title | Credit Points | Notes |
|---|---|---|---|
| UNCC300 | Justice and Change in a Global World | 10 | OR |
| PHCC320 | The Just Society | 10 |
Part C : Law Specified Units
Complete exactly 180 credit points from the following:
| Code | Title | Credit Points | Notes |
|---|---|---|---|
| LAWS104 | Foundations of Law and Legal Research | 10 | |
| LAWS105 | Contract Law | 10 | |
| LAWS106 | Criminal Law and Procedure | 10 | |
| LAWS107 | Introduction to Australian Public Law | 10 | |
| LAWS108 | Commercial Law | 10 | |
| LAWS200 | Business Organisations | 10 | |
| LAWS201 | Civil Procedure and Alternative Dispute Resolution | 10 | |
| LAWS204 | Land Law | 10 | |
| LAWS205 | Property | 10 | |
| LAWS206 | Torts | 10 | |
| LAWS304 | Evidence | 10 | |
| LAWS314 | Statutory Interpretation | 10 | |
| LAWS403 | Legal Theory | 10 | |
| LAWS404 | International Law | 10 | |
| LAWS418 | Administrative Law | 10 | |
| LAWS419 | Constitutional Law | 10 | |
| LAWS420 | Equity and Trusts | 10 | |
| LAWS421 | Legal Ethics and Professional Responsibility | 10 |
Part D : Law Honours Units
The following are NOT to be selected
| Code | Title | Credit Points | Notes |
|---|---|---|---|
| LAWS450 | Legal Research and Methodology | 10 | |
| LAWS451 | Honours Thesis | 30 |
Part E : Law Elective Units
Complete exactly 50 credit points from the following:
| Code | Title | Credit Points | Notes |
|---|---|---|---|
| LAWS202 | Comparative Legal Systems | 10 | |
| LAWS203 | False or Misleading Conduct and Economic Torts | 10 | |
| LAWS207 | Contemporary Legal Issues | 10 | |
| LAWS208 | Family Law | 10 | |
| LAWS209 | Introduction to the Law and Legal System of the United States | 10 | |
| LAWS210 | Lawyers, Problem-Solving and Professional Identity | 10 | |
| LAWS211 | Psychology and the Law | 10 | |
| LAWS212 | Employment Law | 10 | |
| LAWS301 | Competition Law | 10 | |
| LAWS306 | Taxation Law | 10 | |
| LAWS307 | Advanced Criminal Law | 10 | |
| LAWS308 | Human Rights in Contemporary Australia | 10 | |
| LAWS309 | Communications Law | 10 | |
| LAWS310 | Discrimination and the Law | 10 | |
| LAWS311 | Environmental Law | 10 | |
| LAWS312 | International Study Tour | 10 | |
| LAWS313 | Mooting and Advocacy | 10 | |
| LAWS315 | Welfare Law | 10 | |
| LAWS316 | INTERNATIONAL STUDY TOUR 2 | 10 | |
| LAWS401 | Consumer Protection Law | 10 | |
| LAWS402 | International Trade Law | 10 | |
| LAWS406 | Intellectual Property Law | 10 | |
| LAWS407 | International Human Rights Law | 10 | |
| LAWS408 | Alternative Dispute Resolution | 10 | |
| LAWS409 | Law of the European Union | 10 | |
| LAWS410 | Banking and Finance Law | 10 | |
| LAWS411 | The Phillip C Jessup Moot Seminar | 10 | |
| LAWS412 | Migration Law | 10 | |
| LAWS413 | Wills and Succession | 10 | |
| LAWS414 | Advocacy | 10 | |
| LAWS415 | Animal Law | 10 | |
| LAWS416 | International Criminal Law | 10 | |
| LAWS417 | Sports Law | 10 | |
| LAWS458 | Childrens Rights | 10 | |
| LAWS459 | Law and Innovation | 10 | |
| LAWS460 | Mental Health Law | 10 |
Part F : Pro Bono/Community Legal Engagement Unit
Complete exactly 10 credit points from the following:
| Code | Title | Credit Points | Notes |
|---|---|---|---|
| LAWS213 | Community Legal Engagement Pro Bono | 10 |