DipLang
Credit points
80
Minimum duration
3 years part-time.
Approved locations
- Ballarat
- Brisbane
- Canberra
- Melbourne
- North Sydney
- Strathfield
EFTSL value of units : All 10cp units in this course have an EFTSL value of 0.125. Units with a credit point (cp) value of a multiple of 10 have corresponding EFTSL values.
Admission requirements
An applicant must also comply with the .
To be eligible for admission to the course, an applicant must:-
- be enrolled in an 糖心原创 bachelor degree and have completed a minimum of 40 credit points; or
- have completed the equivalent of year 12 level.
International students need to meet the English Language Proficiency requirements as defined in the .
Disclaimer :The Course entry requirements above are for 2021 Admission.
Completion requirements
To qualify for the Diploma, a student must complete 80 cp from the Schedule of Unit Offerings, consisting of:
- 60 cp from specified Language Units (in one language only) (Part A)
- 20 cp from approved Faculty Units (Part B)
- Students enrolled concurrently in an 糖心原创 undergraduate degree and the Diploma in Languages must complete units approved by their respective Faculty.
Students enrolled in the Diploma in Languages as a stand-alone diploma may complete 20 cp from any approved 100-Level Faculty units.
Part A : Language Units
Complete exactly 60 credit points from the following:
| Code | Title | Credit Points | Notes |
|---|---|---|---|
| ITAN101 | Introductory Italian | 10 | |
| ITAN102 | Elementary Italian A | 10 | |
| ITAN103 | Elementary Italian B | 10 | |
| ITAN201 | Intermediate Italian A | 10 | |
| ITAN202 | Intermediate Italian B | 10 | |
| ITAN203 | Italian for Social and Professional Purposes | 10 | |
| SPAN101 | Introductory Spanish | 10 | |
| SPAN102 | Elementary Spanish a | 10 | |
| SPAN103 | Elementary Spanish B | 10 | |
| SPAN201 | Intermediate Spanish a | 10 | |
| SPAN202 | Intermediate Spanish B | 10 | |
| SPAN203 | Spanish for Social and Professional Purposes | 10 |
Part B : Faculty Units
PART B.1 AND PART B.2 AND PART B.3 AND PART B.4
Part B.1 : Education and Arts
Complete 0 to 20 credit points from the following:
| Code | Title | Credit Points | Notes |
|---|---|---|---|
| ARTS112 | Art in the Early 20th Century | 10 | |
| ARTS237 | Postmodern Art in the 20th Century | 10 | |
| COMM102 | Introduction to Communication | 10 | |
| COMM213 | Interpersonal Communication | 10 | |
| COMM222 | Communication in a Global Society | 10 | |
| DVST100 | Introduction to International Development Studies | 10 | |
| DVST200 | Refugees and Forced Migration | 10 | |
| ECON204 | Development Economics | 10 | |
| ECON209 | Global Economy | 10 | |
| EDES103 | Understanding Learners and Their Contexts | 10 | |
| EDES104 | Digital Cultures and Capabilities | 10 | |
| EDES105 | Aboriginal and Torres Strait Islander Knowledges Histories and Cultures | 10 | |
| ENGL110 | Reading Literature: Form and Genre | 10 | |
| ENGL202 | Twentieth-Century Literature | 10 | |
| ENGL210 | Shakespeare and the Renaissance | 10 | |
| ENGL224 | Romantic Generations | 10 | |
| EDEN100 | Foundations of Literacy | 10 | |
| EDSI100 | Science in Our World | 10 | |
| GEOG100 | Changing Planet Earth | 10 | |
| GEOG101 | Global Human Environments | 10 | |
| GEOG204 | Environmental Sustainability: the Global Challenge | 10 | |
| GEOG206 | Climate Change: Past, Present and Future | 10 | |
| GEOG207 | Precarious States: Development, Geopolitics and Livelihoods | 10 | |
| GEOG208 | Natural Hazards, Disasters and Resilience | 10 | |
| HIST105 | Early Modern Europe | 10 | |
| HIST112 | Film and History | 10 | |
| HIST114 | Fall of the Roman Republic | 10 | |
| HIST115 | Global History: Six Degrees of Separation | 10 | |
| HIST208 | Fascism | 10 | |
| HIST209 | Revolutionary Europe 1789-1917 | 10 | |
| HIST215 | Europe Divided and United 1945-Present | 10 | |
| HIST216 | Europe in the Middle Ages and Beyond | 10 | |
| HIST229 | Rebels and Revolutions in Latin America | 10 | |
| HIST230 | Life and Death in Pompeii | 10 | |
| HIST251 | Human Rights in History | 10 | |
| HIST255 | The Ancient Near East | 10 | |
| HIST256 | War and Peace | 10 | |
| HUMA250 | Ancient Greek History and Drama | 10 | |
| HUMA252 | Art, Politics and Society in Renaissance and Baroque Rome | 10 | |
| HUMA317 | History and Geography of Rome | 10 | |
| MUSC162 | Writing About Music: Legacies and Futures | 10 | |
| MUSC280 | Music, Culture and Diversity | 10 | |
| MUSC281 | Popular Music: Stage and Screen | 10 | |
| MUSC282 | Western Classical Music | 10 | |
| PERF104 | Drama's Greatest Hits: Performing Drama History | 10 | |
| PERF215 | On Screen Movies Tv Video Games | 10 | |
| POLS104 | Introduction to International Relations | 10 | |
| POLS105 | Introduction to Human Rights | 10 | |
| POLS201 | Middle Eastern Politics | 10 | |
| POLS211 | The Dragon Awakens: China and the New World | 10 | |
| POLS213 | Security, Terrorism and Human Rights | 10 | |
| SOCS108 | Contemporary Society and Change | 10 | |
| SOCS206 | Globalisation, Religion and Modernity | 10 | |
| SOCS209 | Race and Ethnicity: Australian and Global Perspectives | 10 | |
| SOCS226 | Global Youth Cultures | 10 | |
| SOCS243 | Global Health | 10 |
Part B.2 : Health Sciences
Complete 0 to 20 credit points from the following:
| Code | Title | Credit Points | Notes |
|---|---|---|---|
| ALHT106 | Psychology for Allied Health | 10 | |
| EXSC119 | From Health to High Performance Sport | 10 | |
| EXSC296 | Health and Exercise Psychology | 10 | |
| HLSC111 | The Person, Health and Wellbeing | 10 | |
| HLSC120 | Indigenous Health and Culture | 10 | |
| HLSC220 | Health Care Ethics | 10 | |
| OTHY201 | Contextual Determinants of Health, Illness and Disability | 10 | |
| PHIL201 | Issues in Bioethics | 10 | |
| PSYC100 | Foundations of Psychology | 10 | |
| PSYC200 | Life Span Development | 10 | |
| PUBH101 | Foundations of Public Health Communication | 10 | |
| PUBH200 | Globalisation, Environment and Health | 10 | |
| SPHY100 | Communication and Development Across the Lifespan | 10 |
Part B.3 : Law and Business
Complete 0 to 20 credit points from the following:
| Code | Title | Credit Points | Notes |
|---|---|---|---|
| LAWS104 | Foundations of Law and Legal Research | 10 | |
| LAWS107 | Introduction to Australian Public Law | 10 | |
| LAWS202 | Comparative Legal Systems | 10 | |
| BUSN104 | Money Matters | 10 | |
| BUSN111 | Working with Technology | 10 | |
| BUSN112 | Managing Markets | 10 | |
| BUSN113 | Managing People and Organisations | 10 |
Part B.4 : Theology and Philosophy
Complete 0 to 20 credit points from the following:
| Code | Title | Credit Points | Notes |
|---|---|---|---|
| PHIL100 | Philosophy: the Big Questions | 10 | |
| PHIL107 | Philosophy of World Religions | 10 | |
| PHIL200 | Contemporary Moral Problems | 10 | |
| PHIL201 | Issues in Bioethics | 10 | |
| PHIL202 | Justice, Authority and Human Rights | 10 | |
| PHIL210 | Language, Meaning and Truth | 10 | |
| PHIL213 | Postmodern European Philosophy | 10 | |
| PHIL214 | Medieval Philosophy | 10 | |
| PHIL215 | Early Modern Philosophy | 10 | |
| PHIL224 | Ancient Greek Philosophy | 10 | |
| THBS205 | Narratives of Ancient Israel | 10 | |
| THCT205 | Church and Social Context | 10 | |
| THCT215 | Defining Moments in Church History | 10 | |
| THEL100 | Biblical Hebrew A | 10 | |
| THEL101 | New Testament Greek A | 10 | |
| THEL102 | Ecclesiastical Latin A | 10 | |
| THEL205 | Ecclesiastical Latin B | 10 | |
| THEL206 | Medieval Latin | 10 | |
| THEL207 | Biblical Hebrew B | 10 | |
| THEL208 | New Testament Greek B | 10 | |
| THEL209 | Study Tour in Theology | 20 | |
| THSR200 | Introducing Asian Religions | 10 | |
| THSR202 | Religion in Australian Culture | 10 | |
| THSR206 | Introduction to Islam | 10 | |
| THSR207 | Introduction to Judaism | 10 |